| Beer | Style | ABV | Format | Price |
| Beak – Threads NZ (x Floc) | IPA | 6.5% | 440 C | £6.40 |
| Beak – Squeeze | DIPA | 8.0% | 440 C | £8.40 |
| Aldersbacher – Bio Weisse | Weisse | 5.2% | 500 B | £4.30 |
| Göller – Dunkel | Dunkel | 5.2% | 500 B | £4.20 |
| Kloster Reutberg – Josefi Bock | Bock | 6.9% | 500 B | £4.60 |
| Iford – Wild + Free | AF Cider | 0.0% | 440 C | £3.00 |
| Iford – Stick Up | Rhubarb Cider | 3.4% | 440 C | £4.20 |
| Iford – Alpho Loco | Mango Cider | 3.4% | 440 C | £4.20 |
| Iford – Wild Juice | Session Cider | 4.5% | 440 C | £4.20 |
| Left Handed Giant – Twin Cities: Citra & Mosaic (GF) | Pale | 5.2% | 440 C | £5.00 |
| Left Handed Giant – You Are Flying | Hazy IPA | 6.5% | 440 C | £5.80 |
| Left Handed Giant – Lunar Light | Hazy DIPA | 8.0% | 440 C | £7.80 |
| Thornbridge – Czech Mates | Czech-Style Lager | 4.8% | 440 C | £4.30 |
| Thornbridge – American Brown (x Track) | American Brown Ale | 5.6% | 440 C | £4.50 |
| Thornbridge – Golden Spike | West Coast IPA | 5.7% | 440 C | £4.50 |
Leave a comment