| Beer | Style | ABV | Format | Price |
| Burnt Mill – Coastal Highway | West Coast IPA | 7.0% | 440 C | £6.60 |
| Altottinger – Helles Alkoholfrie | AF Helles | 0.5% | 500 B | £3.00 |
| Herrnbrau – Tradition | Marzen | 5.6% | 500 B | £4.40 |
| Aldersbacher – Maibock | Maibock | 7.0% | 500 B | £5.00 |
| The Kernel – Table Beer | | 3.0% | 500 B | £3.30 |
| The Kernel – Half Brick, SIMCOE | | 4.4% | 500 B | £4.20 |
| The Kernel – Hopfenweisse IDAHO 7 | | 4.9% | 500 B | £4.40 |
| The Kernel – London Porter | | 5.0% | 500 B | £4.00 |
| The Kernel – Pale Ale, SIMCOE | | 5.2% | 500 B | £4.00 |
| The Kernel – Pale Ale, STRATA | | 5.3% | 500 B | £4.00 |
| The Kernel – Pale Ale, MOSAIC | | 5.4% | 500 B | £4.00 |
| The Kernel – Bière de Saison, SOUR CHERRY 2024 MONTMORENCY | | 5.5% | 330 B | £5.00 |
| The Kernel – East India Pale Ale LONDON 1897 | | 5.8% | 500 B | £4.40 |
| The Kernel – India Pale Ale, MOSAIC | | 7.2% | 330 B | £3.80 |
| The Kernel – Imperial Brown Stout, LONDON 1856 | | 9.4% | 330 B | £5.10 |
| Track – Elegant Variation | Pale Ale w/ Tropical Fusion | 5.0% | 440 C | £5.20 |
| Track – Stream | West Coast Pale | 5.2% | 440 C | £5.20 |
| Track – Next To You | IPA | 6.5% | 440 C | £6.20 |
| Track – Overturn | Gold Top DIPA | 8.4% | 440 C | £8.60 |
| Vault City – Strawberry Skies | | 8.4% | 440 C | £8.20 |
Leave a comment