| Beer | Style | ABV | Format | Price |
| Beak – Sunrise (x Future) | DDH IPA | 6.5% | 440 C | £6.40 |
| Beak – Affine | DIPA | 8.0% | 440 C | £8.60 |
| Floc – Whisper | Hazy Pale | 5.0% | 440 C | £5.00 |
| Floc – Sublime | DDH Pale | 5.5% | 440 C | £5.40 |
| Floc – Squeezed IPA | DDH IPA | 6.6% | 440 C | £6.40 |
| Floc – Squeezed DIPA | DIPA | 8.0% | 440 C | £8.40 |
| Andechs – Bergbock Hell | 6.9% | 500 B | £4.70 | |
| Andechs – Dopplebock | 7.1% | 500 B | £4.70 | |
| Thornbridge – Daisy & Doris | Saison | 5.0% | 440 C | £4.20 |
| Thornbridge – Clear the Vault (x Vault City) | WC IPA | 6.8% | 440 C | £4.50 |
| Track – Sonoma Cryo Fresh | Pale | 3.8% | 440 C | £4.20 |
| Track – Sonoma (Cultivate CY25 Edition) | Pale | 3.8% | 440 C | £4.20 |
| Track – Carpenter | DDH IPA | 7.0% | 440 C | £7.20 |
| Track – Headstone (x Thornbridge) (GF) | DDH WC IPA | 7.2% | 440 C | £6.80 |
| Track – Newhouse | DDH WC IPA | 7.2% | 440 C | £6.80 |

Leave a comment