| Beer | Style | ABV | Format | Price |
| Cloudwater – Citraboost | DIPA | 8.0% | 440 C | £8.40 |
| Muhlen – Kolsch | Kolsch | 4.8% | 500 B | £4.00 |
| Meckatzer – Hell | Helles | 4.9% | 500 B | £4.20 |
| Tucher – Bajuvator | Doppelbock | 7.5% | 500 B | £4.60 |
| Sureshot – When Will You Wear Wigs? | WC Pale | 4.5% | 440 C | £4.80 |
| Sureshot – We Dug Coal | Porter | 4.5% | 440 C | £4.70 |
| Sureshot – Now That’s What I Call Sureshot! Vol. 400 | DDH DIPA | 8.0% | 440 C | £8.30 |
| Track – Cutting It Fine | Pale | 5.0% | 440 C | £5.20 |
| Track – Quiet Groove | Pale | 5.2% | 440 C | £5.20 |
| Track – Along The Way | Pale | 5.4% | 440 C | £5.20 |
| Track – Two Pines – WTTN 2026 (x Willibald) | DDH IPA | 7.0% | 440 C | £7.00 |
| Track – Ouest – WTTN 2026 (xBrasserie du Bas-Canada | DDH West Coast IPA | 7.2% | 440 C | £6.80 |
| Track – Capactor – WTTN 2026 (x Superflux) | DIPA | 8.0% | 440 C | £8.40 |
| Track – Caledon – WTTN 2026 (x Badlands) | DDH DIPA | 8.2% | 440 C | £8.90 |

Leave a comment