| Beer | Style | ABV | Format | Price |
| Beak – Pines | Table Beer | 3.4% | 440 C | £4.50 |
| Beak – Allure | IPA | 6.5% | 440 C | £6.50 |
| Beak – Mesa (x Soma) | DIPA | 8.0% | 440 C | £8.60 |
| Beak – Percolate | Coffee Imp Stout | 10.0% | 440 C | £10.00 |
| Floc – Gleam | DDH IPA | 6.0% | 440 C | £6.40 |
| Floc – Passing Cloud | DDH IPA | 6.0% | 440 C | £6.40 |
| Schofferhofer Lemon | Radler | 2.5% | 500 C | £2.80 |
| Kernel – Table Beer | | 3.0% | 500 B | £3.30 |
| Kernel – Witbier | | 4.0% | 500 B | £4.30 |
| Kernel – Half Brick SIMCOE | | 4.4% | 500 B | £4.20 |
| Kernel – Biere De Saison RASPBERRY | | 4.9% | 330 B | £5.00 |
| Kernel – Hopfenweisse IDAHO 7 | | 4.9% | 500 B | £4.40 |
| Kernel – Running Porter | | 5.0% | 500 B | £4.30 |
| Kernel – Pale Ale KRUSH | | 5.4% | 500 B | £4.00 |
| Kernel – Oud Bruin | | 5.9% | 330 B | £4.00 |
| Pressure Drop – Clematis | Pale | 4.2% | 440 C | £4.80 |
| Pressure Drop – Bosko | WC IPA | 6.5% | 440 C | £6.20 |
| Vault City – Blood Orange Limonata | Sour | 4.3% | 440 C | £5.80 |
| Vault City – Cherry Drizzleberry Cupcake | Cherry Sour | 4.8% | 440 C | £5.80 |
| Vault City – Fiery Brew | Sour | 5.0% | 440 C | £5.60 |
| Vault City – Iron Brew Float | Sour | 5.5% | 440 C | £7.00 |
| Vault City – Blue Brew | Sour | 5.5% | 440 C | £7.00 |
| Yonder – Raspberry Ripple | Fruit Sour | 4.2% | 440 C | £6.30 |
| Yonder – Strawberries & Cream | Fruit Sour | 4.5% | 440 C | £5.80 |
| Yonder – Lemon Meringue | Fruit Sour | 6.0% | 440 C | £5.80 |
Leave a comment