| Beer | Style | ABV | Format | Price |
| Arbor – Holding Out For A Beero (x 2000 Trees Festival) | Pale | 4.0% | 568 C | £5.40 |
| Arbor – Motueka (GF) | Pale | 4.0% | 568 C | £5.00 |
| Arbor – Massive Azacc | Pale | 5.4% | 568 C | £5.60 |
| Arbor – Yakima Valley | IPA | 7.0% | 568 C | £6.00 |
| Burnt Mill – Nine Acre (GF) | WC Pale | 5.0% | 440 C | £5.00 |
| Burnt Mill – Citra Fog | Citra Hazy IPA | 6.0% | 440 C | £6.20 |
| Waldhaus – Radler Limette | | 3.1% | 500 B | £3.40 |
| Ammerndorfer – Hell | | 4.6% | 500 B | £4.20 |
| Waldhaus – Diplom Pils | | 4.9% | 500 B | £4.20 |
| Ammerndorfer – Spezial | | 5.3% | 500 B | £4.50 |
| Waldhaus – Hefe Weizen | | 5.6% | 500 B | £4.30 |
| Iford – Cosmo Crush | Cranberry + Blood Orange Cider | 3.4% | 440 C | £4.20 |
| Left Handed Giant – New Edition (x Spike Island) | NZ Pale Ale | 4.8% | 440 C | £4.60 |
| Left Handed Giant – Twin Cities: Nelson & Southern Cross (GF) | Pale | 5.2% | 440 C | £5.00 |
| Left Handed Giant – Among Tomorrow | DDH Hazy Pale | 5.5% | 440 C | £5.20 |
| Left Handed Giant – Reality Lag | Hazy IPA | 6.5% | 440 C | £6.00 |
| Marble – Coffee Rye Mild | Coffee Rye Mild | 4.0% | 500 C | £3.80 |
| Marble – Liberation Frequency (GF) | Pale | 4.0% | 500 C | £4.00 |
| Marble – Stratagem | Hazy Pale | 4.2% | 500 C | £4.00 |
| Marble – Foam Daddy | DDH IPA | 5.7% | 500 C | £4.50 |
| Siren – Ocean Size | New England Pale Ale | 5.1% | 440 C | £4.60 |
| Siren – Pachanga | Mexican Lager | 5.5% | 440 C | £4.00 |
| Siren – Superdelic Soundwave | IPA | 5.6% | 440 C | £4.60 |
| Siren – Soundwave Continuum | IPA | 6.0% | 440 C | £5.40 |
| Siren – Broken Dream | Breakfast Stout | 6.5% | 440 C | £4.60 |
| Track – Luminescence | Gold Top DIPA | 8.4% | 440 C | £8.60 |
Leave a comment