| Beer | Style | ABV | Format | Price |
| Beak – Spirals | Table Pale | 3.4% | 440 C | £5.00 |
| Beak – Tau (x Uchu) | Pastry Soir | 5.0% | 440 C | £8.60 |
| Beak – Yeahnoyeah (x Marlowe Ales) | DDH DIPA | 8.0% | 440 C | £8.60 |
| Beak – Greens (x Other Half) | TIPA | 10.0% | 440 C | £10.40 |
| Elusive – Urban Haze | Hazy Pale | 4.5% | 440 C | £4.50 |
| Elusive – Quench | Mango & Citra Pale | 5.0% | 440 C | £4.80 |
| Elusive – Distant Fog | Hazy Pale | 5.2% | 440 C | £5.00 |
| Greif – Retro Hell | | 4.8% | 500 B | £4.10 |
| Klosterbrau – Braunbier | | 5.5% | 500 B | £4.20 |
| Rivington – Beach House | Pale | 3.8% | 500 C | £4.80 |
| Rivington – About A Week Ago | DDH Pale | 5.5% | 500 C | £6.00 |
| Rivington – Move to the Country | DDH IPA | 6.0% | 500 C | £6.60 |
| Rivington – Out Of The Rush | DDH IPA | 6.5% | 500 C | £6.80 |
| Rivington – Got This Dream (x One Drop) | Smoothie Sour | 5.0% | 500 C | £7.00 |
| Rivington – Dog Soldiers | DIPA | 8.0% | 500 C | £8.00 |
| Sureshot – Milson Sauvin | Pale | 5.2% | 440 C | £5.50 |
| Sureshot – 2 Million Sunblock | WC IPA | 5.5% | 440 C | £5.60 |
| Sureshot – If I Could See All My Friends Tonight | NE IPA | 6.0% | 440 C | £6.30 |
| Thornbridge – Twin Peaks | Pale Ale | 5.0% | 440 C | £4.30 |
| Thornbridge – Heaps | NZ IPA | 6.0% | 440 C | £4.60 |
| Track – Coastline (GF) | WC Pale | 5.2% | 440 C | £5.20 |
| Track – Lost In The Noise | IPA | 6.5% | 440 C | £6.20 |
| Track – Same Stories | IPA | 6.5% | 440 C | £6.20 |
| Track – Haunt (x Ghost Town) (GF) | DDH WC IPA | 7.2% | 440 C | £6.80 |
| Track – PURE Citra | Gold Top DIPA | 8.4% | 440 C | £8.60 |
| Verdant – The Shapes, The Chaos | IPA | 6.5% | 440 C | £6.40 |
| Verdant – Flux – Phase 6 (x Track) | DIPA | 8.0% | 440 C | £8.70 |
| Verdant – The Doorway Effect (x LHG) | DIPA | 8.0% | 440 C | £8.70 |
| We Can Be Friends – Voodoo | AF IPA | 0.5% | 440 C | £4.30 |
Leave a comment