| Beer | Style | ABV | Format | Price |
| Burnt Mill – Evergreen | AF WC Pale | 0.5% | 440 C | £4.40 |
| Burnt Mill – Dapple | Hazy Table Beer | 2.8% | 440 C | £4.20 |
| Burnt Mill – Drifting Vista | Hazy Pale | 4.6% | 440 C | £5.00 |
| Burnt Mill – Todos Santos | Pineapple Gose | 4.8% | 440 C | £5.20 |
| Burnt Mill – Spectral Mist (x Drew Mulholland) | Hazy Pale | 4.8% | 440 C | £5.00 |
| Floc – Cloud Forms DDH Pale | DDH Pale | 5.0% | 440 C | £5.40 |
| Floc – Cloud Forms DDH IPA | DDH IPA | 6.5% | 440 C | £6.40 |
| Baumberger – Hell | Hell | 4.8% | 500 B | £4.40 |
| Kloster Andechs – Weizen Hell | Weisse | 5.5% | 500 B | £4.20 |
| Hopf – Spezial Weisse | Weisse | 6.0% | 500 B | £4.40 |
| Hopf – Helle Weisse | Weisse | 6.6% | 500 B | £4.30 |
| Kernel – Hopfenweisse: Idaho 7 | | 4.9% | 500 B | £4.40 |
| Kernel – Running Porter | | 5.0% | 500 B | £4.30 |
| Kernel – Export India Porter | | 5.6% | 500 B | £4.30 |
| Left Handed Giant – Ten Years More (x Maltings Taphouse) (GF) | DDH Pale | 5.5% | 440 C | £5.20 |
| Lost Cause – Herding Chickens | Farmhouse Pale | 3.4% | 440 C | £4.80 |
| Lost Cause – Party Pom Pom | NEIPA | 6.5% | 440 C | £6.20 |
| Lost Cause – Nonsense Nonsense | DIPA | 8.0% | 440 C | £7.40 |
| Sureshot – I Was Swimmin’ In The Caribbean | Mango & Guava Sour | 4.5% | 440 C | £5.80 |
| Sureshot – Dental Floss Tycoon | Pale | 5.0% | 440 C | £5.20 |
| Sureshot – Feature Presentation : Krush | NEIPA | 6.0% | 440 C | £6.20 |
| Thornbridge – Midwest | Hoppy American Wheat | 5.5% | 440 C | £4.50 |
| Track – Away We Go | Table Beer | 2.8% | 440 C | £4.40 |
| Track – All Four Walls | Pale | 5.0% | 440 C | £5.20 |
| Track – Hybrid | Pale Ale w/ Limequat | 5.2% | 440 C | £5.20 |
| Track – Loftus (x Bale Breaker) | WC Pale | 5.8% | 440 C | £5.60 |
| Track – Moving Forwards | IPA | 6.5% | 440 C | £6.20 |
| Track – Rest Assured | IPA | 6.5% | 440 C | £6.20 |
| Track – Ethos (x Orchestrated Minds) | DIPA | 8.0% | 440 C | £8.40 |
| Track – Devotion | Gold Top DIPA | 8.4% | 440 C | £8.60 |
| Track – Intercept | TDH TIPA | 10.0% | 440 C | £10.60 |
Leave a comment