| Beer | Style | ABV | Format | Price |
| Ascension – Gardenia | Cider | 3.4% | 330 C | £4.30 |
| Beak – Locals | IPA | 6.0% | 440 C | £6.40 |
| Beak – Sauvin | DIPA | 8.0% | 440 C | £8.60 |
| Engelbrau – Festwochenbier | Festbier | 5.4% | 500 B | £4.40 |
| Allgäuer – Festbier | Festbier | 5.5% | 500 B | £4.40 |
| Sureshot – None Pizza With Left Beef (GF) | WC Pale | 4.5% | 440 C | £4.90 |
| Sureshot – Oat So Sureshot | Overnight Oats IPA | 6.2% | 440 C | £6.20 |
| Sureshot – Earth Sandwich (x Range) | DIPA | 8.0% | 440 C | £8.00 |
| The Kernel – PALE: NELSON SAUVIN CITRA | | 5.0% | 500 B | £4.00 |
| The Kernel – PALE: SCCANS | | 5.4% | 500 B | £4.00 |
| The Kernel – INDIA DOUBLE PORTER: NELSON SAUVIN VIC SECRET | | 7.4% | 330 B | £4.20 |
| Track – Ryefield (x Kicks) | Bitter | 4.2% | 440 C | £4.30 |
| Track – Bemboka (x Bracket) | WC Pils | 5.8% | 440 C | £5.60 |
| Track – Bega (x Boxer) | Red IPA | 6.2% | 440 C | £5.60 |
| Track – GLOW | DIPA | 8.0% | 440 C | £8.40 |
| Vault City – Peach & Lemon Table Sour | | 3.0% | 440 C | £4.40 |
| Vault City – Cloudy Lemonade | | 4.2% | 440 C | £4.40 |
| Vault City – Turbo Shandy | | 4.5% | 440 C | £4.40 |
| Verdant – When Myth & Science Agree | Pale | 5.2% | 440 C | £5.80 |
| Verdant – Whale Sharks | TDH DIPA | 8.4% | 440 C | £8.80 |
| Verdant – Under The Same Sky | TDH DIPA | 8.4% | 440 C | £8.80 |
Leave a comment