| Beer | Style | ABV | Format | Price |
| Beak – Pier | DDH Pale | 5.0% | 440 C | £5.80 |
| Beak – Vapour | DIPA | 8.0% | 440 C | £8.60 |
| Paulaner – Oktoberfest | Festbier | 5.8% | 500 B | £4.20 |
| Hacker-Pschorr – Oktoberfest | Festbier | 5.8% | 500 B | £4.20 |
| Giesinger – Festbier | Festbier | 6.0% | 500 B | £4.40 |
| Shiny – Look Of Love | DDH Pale | 5.0% | 440 C | £5.40 |
| Shiny – Electro Fridge Magnet Activity | IPA | 6.0% | 440 C | £5.70 |
| The Kernel – PALE: MOTUEKA | | 5.2% | 500 B | £4.40 |
| The Kernel – PALE: KRUSH | | 5.2% | 500 B | £4.40 |
| Track – Aura (x Everywhere) | DDH IPA | 7.0% | 440 C | £7.00 |
| Track – Dreaming Of… DDH Nectaron | DDH IPA | 7.0% | 440 C | £7.00 |
| Track – Repertoire | DIPA | 8.0% | 440 C | £8.40 |
| Track – At Last | DIPA | 8.0% | 440 C | £8.40 |
| Track – PURE Nectaron | Gold Top DIPA | 8.4% | 440 C | £8.40 |
| Two Flints – Time To Move On | Hazy Pale | 5.0% | 440 C | £5.60 |
| Two Flints – DDH Mosaic | WC IPA | 6.0% | 440 C | £5.50 |
| Two Flints – DDH Nectaron | Hazy IPA | 6.5% | 440 C | £6.30 |
| Two Flints – Shift Change (x Factory Brewing) | DIPA | 8.0% | 440 C | £8.00 |
Leave a comment