| Beer | Style | ABV | Format | Price |
| Beak – Parrots | IPA | 6.5% | 440 C | £6.40 |
| Beak – Nonic | DIPA | 8.0% | 440 C | £8.60 |
| Burnt Mill – Opal Lake (GF) | Hazy Pale | 4.6% | 440 C | £5.00 |
| Burnt Mill – Hidden Falls (GF) | WC Pale | 4.8% | 440 C | £5.00 |
| Burnt Mill – Glass Horizon (GF) | WC IPA | 6.0% | 440 C | £6.50 |
| Elusive – Tenacious C | Vanilla Stout | 5.0% | 440 C | £4.50 |
| Elusive – Sorachi Trail | West Coast IPA | 5.8% | 440 C | £4.80 |
| Stierberger – Radler Johannisbeer | Blackcurrant Radler | 2.5% | 500 B | £3.40 |
| Wittmann – Landshuter Dult-Bier | Festbier | 5.5% | 500 B | £4.40 |
| Auerbrau – Herbstfest-Märzen | Festbier | 5.6% | 500 B | £4.40 |
| Aldersbacher – Festbier | Festbier | 5.8% | 500 B | £4.40 |
| Spaten – Oktoberfestbier | Festbier | 5.9% | 500 B | £4.40 |
| Lowenbrau – Oktoberfestbier | Festbier | 6.1% | 500 B | £4.40 |
| Hofbrau – Oktoberfestbier | Festbier | 6.3% | 500 B | £4.40 |
| Augustiner – Oktoberfestbier | Festbier | 6.3% | 500 B | £4.40 |
| The Kernel – Ordinary Bitter | | 4.2% | 500 B | £4.20 |
| The Kernel – Dunkelweisse | | 4.7% | 500 B | £4.70 |
| Vault City – Dark & Stormy | Lime & Ginger Sour | 4.8% | 440 C | £6.00 |
| Vault City – Berried Treasure | Glittering Berry Sour | 6.6% | 440 C | £7.80 |
Leave a comment